In addition to looking pretty damn cool, the purpose of the uniquely designed camera is to offer users an all-screen display that hits 93.8%. But it's not all about gimmick here.
The Find X has a 25-megapixel front facing camera and 16-megapixel and 20-megalpixel rear cameras. Much like competitors in market such as the Huawei P20 Pro and Samsung Note9, it can intelligently identify scenes — offering 20 different options.
The superior front camera is something Oppo is known for, and with the Find X it offers more than just the ability to take high quality selfies. That being said, the Smart Selfies Capture function will analyse a 3D model of your face to give you feedback. Naturally, this renders me terrified of being judged by my phone.
But moving onto security — the front facing camera uses a 3D facial scanner for biometric authentication, allowing you to use it to unlock the phone as well as complete mobile payments through Alibaba's Alipay. This makes the Find X the first Android phone to support payment through facial recognition.
Oppo is going the way of Apple and betting hard on this tech, because it doesn't offer a fingerprint scanner as an alternative biometric security measure. The logic behind this decision is that the false acceptance rate of fingerprint recognition is 1/50,000, while the false acceptance rate of 3D Face Recognition is 1/1,000,000.
The Oppo Find X will be available in India From Launch Date August 4, 2018 (Official)
| DISPLAY |
|
|---|---|
| Screen Size | 6.4 inches (16.26 cm) |
| Screen Resolution | 1080 x 2340 pixels |
| Screen Type | AMOLED |
| Screen Protection | Corning Gorilla Glass v5 |
| Screen Features | Yes Capacitive Touchscreen, Multi-touch Screen to Body Ratio 86.29 % Aspect Ratio 19.5:9 |
| CHIPSET | |
| Brand | Oppo |
| Processor Speed | (2.649 GHz, Quad core, Kryo 385 + 1.766 GHz, Quad core, Kryo 385) |
| Processor | Qualcomm Snapdragon 845 |
| Processor Type | Octa core |
| RAM | 8GB |
| CAMERA | |
| Primary Camera Resolution | 16 MP + 20 MP |
| Dual Rear Camera | Dual Primary Cameras |
| Front Camera Resolution | 25 MP Front Camera |
| main Camera Autofocus | Yes Phase Detection autofocus |
| Camera Details | Settings :Exposure compensation, ISO control Shooting Modes: Continuos Shooting, High Dynamic Range mode (HDR) Flash: Yes LED Flash Physical Aperture: F2.0 Sensor: CMOS image sensor |
| Video Recording Resolution | Main camera - 3840x2160 @ 30 fps Front Camera :1920x1080 @ 30 fps |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| GENERAL SPECIFICATIONS | |
| Operating System | Android |
| OS Version | v8.1 (Oreo) |
| Custom UI | ColorOS |
| USB Connector Type | USB Type-C |
| Fingerprint Sensor | No |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| Weight | 186 grams |
| Connectivity | 4G (supports Indian bands), 3G, 2G |
| Headphone Jack Type | 3.5 mm |
| Color | Bordeaux Red, Glacier Blue |
| Build Material | Metal |
| Device Warranty | 1 year |
| In The Box | - |
| STORAGE | |
| Internal Storage | 256GB |
| Card Slot | No |
| COMMUNICATION | |
| SIM Card Slots | SIM1: Nano, SIM2: Nano |
| Network Type | 4G (supports Indian bands), 3G, 2G |
| VoLTE | yes |
| SIM 1 Details | - |
| SIM 2 Details | - |
| Dual 4G VoLTE | Yes |
| Hybrid SIM (microSD + SIM) | B1 |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) |
| BATTERY | |
| Battery Capacity | 3730 mAh |
| Battery Type | Yes Fast |
| Removable Battery | No |
| Wireless Charging | No |
| Fast Charging | Yes Fast |



ConversionConversion EmoticonEmoticon